AERIAL BUNCHED CABLES is also called AERIAL BUNDLED CONDUCTORS or is simply referred to as ABC Cables. ABC is a very novel concept for Overhead Distribution System. When compared to the conventional Bare Conductor Overhead Distribution System. ABC provides higher safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost. Aerial Bunched Cables, 1100 volt Grade, are used for distributing power to individual consumers by utility service providers like Electricity Distributing Authorities. The cable is kept supported on poles. The line is tapped intermittently from any required position which enables to be used in urban as well as rural areas alike.
Aerial Bunched Cables for working voltage grade upto 1100V (IS: 14255-1995)
Designation | Insulation Thickness(mm) | Nom Overall Diameter(mm) | Approx Weight Kg/Km | Approx Current Carrying Capacity(Amps) | |
HDPE Insulated | XLPE Insulated | ||||
3 x 16 + 25 | 1.2 | 19 | 270 | 52 | 67 |
3 x 25 + 25 | 1.2 | 22 | 370 | 68 | 100 |
3 x 35 + 25 | 1.2 | 24 | 450 | 85 | 125 |
3 x 50 + 35 | 1.5 | 32 | 630 | 103 | 150 |
3 x 70 + 50 | 1.5 | 35 | 875 | 125 | 190 |
3 x 95 + 70 | 1.5 | 38 | 1160 | 150 | 236 |
LITMUS LV ABC detailed specification
Characteristic | Units | Nominal Cross-sectional area of conductor, mm2 | ||||||||
16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | |||
Numbers of cores | 2/4 | 2/3/4 | 2/3/4 | 2/3/4 | 4 | 2/4 | 4 | 4 | ||
Form of conductors | strain | dedco | mpacted | circular | ||||||
Number of wires in conductor | 7 | 7 | 7 | 7 | 19* | 19* | 19* | 19* | ||
Diameter of conductors | • min | Mm | 4.5 | 5.8 | 6.8 | 8.0 | 9.6 | 11.3 | 12.8 | 14.1 |
• max | Mm | 4.8 | 6.1 | 7.2 | 8.4 | 10.1 | 11.9 | 13.5 | 14.9 | |
Maximum d. c. resistance of conductor in the cable at 200 C | W/km | 1.91 | 1.20 | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | |
Minimum breaking load of conductor (calculation) based on a minimum conductor tensile stress of 140 Mpa) | kN | 2.2 | 2.2 | 4.9 | 7.0 | 9.8 | 13.3 | 16.8 | 21.0 | |
Minimum average thickness of insulation excluding ribs | mm | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | |
Minimum thickness of insulation at any point | mm | 1.07 | 1.07 | 1.07 | 1.25 | 1.25 | 1.43 | 1.43 | 1.43 | |
Maximum thickness of insulation at any point excluding ribs | mm | 1.91 | 1.9 | 1.9 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3s | |
Maximum diameter of core (excluding ribs) |
mm | 7.9 | 9.2 | 10.3 | 11.9 | 13.6 | 15.9 | 17.5 | 18.9 |